CATEGRORY | SKU | ITEM | Project | QTY | COST | --- |
---|---|---|---|---|---|---|
Brochures | SKU123 | 8.5x11 Brucures | Scott Project | 100 | 26.00 | 2,600 |
Special Instructions | PO# |
---|---|
*Special Instructions | RP394287239 |
Custom Field 1 | Field 1 |
SHIPPING | BILLING |
---|---|
Company {Last, First} Address 1 {Address 1} {City, State, Zip} Method usaship cship |
Company {Last, First} Address 1 {Address 1} {City, State, Zip} Method usaship cship |
Print Files: |
---|
1. Front.pdf |
SHIPPING | SALES TAX | SUB-TOTAL | CREDITS | TOTAL |
---|---|---|---|---|
0.00 | 0.00 | $2,600 | 0.00 | $2,600 |